42 vehicles found
Mileage | 10,235 |
Trim | SXL Turbo |
Stock # | 583171A |
VIN | 5XXGV4L29GG100689 |
Exterior Color | Snow White Pearl |
Interior Color | Black |
Drivetrain | FWD |
Location: Aloha Kia Hilo
- Aloha Kia Price
- $20,891

Mileage | 25,801 |
Trim | LX |
Stock # | P53513A |
VIN | KNDMB5C15H6293304 |
Exterior Color | Venetian Red |
Interior Color | Gray |
Drivetrain | FWD |
Location: Aloha Kia Hilo
Mileage | 25,505 |
Trim | Touring |
Stock # | 593098A |
VIN | KNDCE3LC6H5058229 |
Exterior Color | Metal Stream |
Interior Color | Light Gray/Black |
Drivetrain | FWD |
Location: Aloha Kia Hilo
Mileage | 18,773 |
Trim | Sxl V6 |
Stock # | 103187A |
VIN | 5XYPKDA52HG326902 |
Exterior Color | Platinum Graphite |
Interior Color | Satin Black |
Drivetrain | AWD |
Location: Aloha Kia Hilo
Mileage | 1,329 |
Trim | S |
Stock # | P53538 |
VIN | KNDJ23AU0L7064049 |
Exterior Color | Snow White Pearl |
Interior Color | Black/Gray |
Drivetrain | FWD |
Location: Aloha Kia Hilo
Mileage | 12,703 |
Trim | + |
Stock # | 593180A |
VIN | KNDJP3A56K7638551 |
Exterior Color | Inferno Red |
Interior Color | Black |
Drivetrain | FWD |
Location: Aloha Kia Hilo
Mileage | 14,691 |
Trim | Base |
Stock # | 503067A |
VIN | KNDJN2A26H7473261 |
Exterior Color | Titanium Gray |
Interior Color | Black |
Drivetrain | FWD |
Location: Aloha Kia Hilo
Mileage | 32,546 |
Trim | + |
Stock # | 193466A |
VIN | KNDJP3A57F7765038 |
Exterior Color | Bright Silver |
Interior Color | Black |
Drivetrain | FWD |
Location: Aloha Kia Airport
- Aloha Kia Price
- $11,988

Mileage | 34,217 |
Trim | Base |
Stock # | P63384 |
VIN | KNDJN2A24F7169455 |
Exterior Color | Latte Brown |
Interior Color | Black |
Drivetrain | FWD |
Location: Aloha Kia Kauai
- Aloha Kia Price
- $11,999

Mileage | 23,135 |
Trim | Base |
Stock # | 103033A |
VIN | KNDJN2A28G7872185 |
Exterior Color | Bright Silver |
Interior Color | Gray 2-Tone |
Drivetrain | FWD |
Location: Aloha Kia Airport
- Aloha Kia Price
- $12,588

Mileage | 32,779 |
Trim | Base |
Stock # | P43333 |
VIN | KNDJN2A22F7171754 |
Exterior Color | Latte Brown |
Interior Color | Black |
Drivetrain | FWD |
Location: Aloha Kia Maui
Mileage | 35,270 |
Trim | Base |
Stock # | 103111A |
VIN | KNDJN2A29H7887490 |
Exterior Color | Alien Ii |
Interior Color | Black |
Drivetrain | FWD |
Location: Aloha Kia Airport
- Aloha Kia Price
- $12,988

There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.